Missing Data
Countdown
to Completion
All Current Saturday
NASCAR Whelen All-American Series Divisions completed!
0
results needed to complete Saturday
Divisions history
8 results needed to
complete Non-Saturday
Divisions history
41 results needed to
complete Enduro Divisions
history
6
results needed to
complete Touring Series
history
94 results needed to
complete Demolition Derby
history
15 results needed to
complete Ladies' Racing
history
Itemized List
Saturday Divisions
| MODIFIEDS | |||
|
ALL SCHEDULED FEATURE EVENT WINNERS VERIFIED (1951-1984) |
|||
| NON-FORDS | |||
|
ALL SCHEDULED FEATURE EVENT WINNERS VERIFIED (1951-1961) |
|||
| BOMBERS | |||
|
ALL SCHEDULED FEATURE EVENT WINNERS VERIFIED (1958-1966) |
|||
| DAREDEVILS | |||
|
ALL SCHEDULED FEATURE EVENT WINNERS VERIFIED (1965-1970) |
|||
|
LATE MODELS |
|||
|
ALL SCHEDULED FEATURE EVENT WINNERS VERIFIED (1971-2007) |
|||
| SK MODIFIEDS | |||
|
ALL SCHEDULED FEATURE EVENT WINNERS VERIFIED (1985-2007) |
|||
| SPORTSMAN | |||
|
ALL SCHEDULED FEATURE EVENT WINNERS VERIFIED (1977-1979, 1988-2007) |
|||
| SATURDAY MINI STOCKS | |||
|
ALL SCHEDULED FEATURE EVENT WINNERS VERIFIED (1995-2007) |
|||
Non-Saturday Divisions
| LEGEND CARS | |||
|
8 RESULTS NEEDED UNTIL DIVISION IS COMPLETE |
|||
|
last updated 3/09/08 |
|||
| DATE | EVENT | INFO MISSING | NOTES |
| Thursday July 4, 1996 | THURSDAY NIGHT THUNDER | 25 lap Legend Car Feature Winner | |
| Thursday August 1, 1996 | THURSDAY NIGHT THUNDER | 25 lap Legend Car Feature Winner | |
| Thursday August 22, 1996 | THURSDAY NIGHT THUNDER | 25 lap Legend Car Feature Winner | winner on track DQ'ed |
| Thursday August 21, 1997 | THURSDAY NIGHT THUNDER | 25 lap Legend Car Feature Winner | |
| Sunday August 2, 1998 | SUNDAY SPECTACULAR | 25 lap Legend Car Feature Winner | |
| Sunday June 11, 2000 | SUNDAY SPECTACULAR | 25 lap Legend Car Feature Winner | |
| Sunday July 30, 2000 | SUNDAY SPECTACULAR | 25 lap Legend Car Feature Winner | |
| Wednesday September 20, 2000 | WEDNESDAY SPECIAL | 25 lap Legend Car Feature Winner | |
| X-MODIFIED | |||
|
ALL SCHEDULED FEATURE EVENT WINNERS VERIFIED (2004-2007) |
|||
Enduro Divisions
| PURE STOCK / SUPER X-CAR / 8 cyl ENDURO | |||
|
22 RESULTS NEEDED UNTIL DIVISION IS COMPLETE |
|||
|
last updated 3/09/08 |
|||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday October 27, 1985 | ENDURO SUNDAY SPECIAL | 100 lap Enduro Feature winner | |
| Sunday October 12, 1986 | ENDURO SUNDAY SPECIAL | 100 lap Enduro Feature winner | |
| Saturday September 12, 1987 | SATURDAY EVENT | Enduro Feature winner & lap distance | |
| Sunday September 20, 1987 | SUNDAY ENDURO EVENT | Enduro Feature winner & lap distance | |
| Sunday October 22, 1988 | SUNDAY ENDURO EVENT | 150 lap Enduro Feature winner |
rescheduled from 10-8(rain) & 10-15(rain) |
| Sunday November 19, 1989 | SUNDAY ENDURO EVENT | 150 lap Enduro Feature winner | |
| Sunday November 18, 1990 | SUNDAY ENDURO EVENT | 200 lap Enduro Feature winner | |
| Sunday May date unknown 1995 | SUNDAY SPECTACULAR | 50 lap Pure Stock Feature winner | |
| Sunday June date unknown 1995 | SUNDAY SPECTACULAR | 50 lap Pure Stock Feature winner | |
| Sunday August 27, 1995 | SUNDAY SPECTACULAR | 50 lap Pure Stock Feature winner | |
| Sunday September 9, 1995 | SUNDAY SPECTACULAR | 50 lap Pure Stock Feature winner | |
| Thursday July 4, 1996 | THURSDAY NIGHT THUNDER | 50 lap 8cyl Enduro Feature winner | |
| Thursday August 1, 1996 | THURSDAY NIGHT THUNDER | 50 lap 8cyl Enduro Feature winner | |
| Thursday August 7, 1997 | THURSDAY NIGHT THUNDER | 50 lap 8cyl Enduro Feature winner | |
| Sunday July 4, 1999 | SUNDAY SPECTACULAR | 50 lap 8cyl Enduro Feature winner | |
| Saturday October 30, 1999 | HALLOWEEN HOWL | 50 lap 8cyl Enduro Feature winner | |
| Sunday May 28, 2000 | SUNDAY SPECTACULAR | 50 lap 8cyl Enduro Feature winner | |
| Sunday June 11, 2000 | SUNDAY SPECTACULAR | 50 lap 8cyl Enduro Feature winner | |
| Sunday July 30, 2000 | SUNDAY SPECTACULAR | 50 lap 8cyl Enduro Feature winner | |
| Sunday September 3, 2000 | SUNDAY SPECTACULAR | 50 lap 8cyl Enduro Feature winner | |
| Wednesday September 20, 2000 | WEDNESDAY SPECIAL | 50 lap 8cyl Enduro Feature winner | |
| Wednesday July 28, 2004 | WILD N WACKY WEDNESDAY | 20 lap Super X-car Feature winner | |
| SUN MINI STOCK / X-CAR / 4 cyl ENDURO | |||
|
19 RESULTS NEEDED UNTIL DIVISION IS COMPLETE |
|||
|
last updated 03/09/08 |
|||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday November 18, 1990 | SUNDAY ENDURO EVENT | 50 lap 4 cylinder Enduro feature winner | |
| Sunday October 16, 1994 | SUNDAY STOCKERS | 50 lap Mini Stock feature winner | |
| Sunday May date unknown 1995 | SUNDAY SPECTACULAR | 50 lap 4 cylinder Enduro feature winner | |
| Sunday June date unknown 1995 | SUNDAY SPECTACULAR | 50 lap 4 cylinder Enduro feature winner | |
| Sunday August 27, 1995 | SUNDAY SPECTACULAR | 50 lap 4 cylinder Enduro feature winner | |
| Sunday September 9, 1995 | SUNDAY SPECTACULAR | 50 lap 4 cylinder Enduro feature winner | |
| Thursday July 25, 1996 | THURSDAY NIGHT THUNDER | 50 lap 4 cylinder Enduro feature winner | |
| Thursday August 8, 1996 | THURSDAY NIGHT THUNDER | 50 lap 4 cylinder Enduro feature winner | |
| Thursday August 7, 1997 | THURSDAY NIGHT THUNDER | 50 lap 4 cylinder Enduro feature winner | |
| Thursday August 21, 1997 | THURSDAY NIGHT THUNDER | 50 lap 4 cylinder Enduro feature winner | |
| Saturday October 30, 1999 | HALLOWEEN HOWL | 50 lap 4 cylinder Enduro feature winner | |
| Sunday May 28, 2000 | SUNDAY SPECTACULAR | 50 lap 4 cylinder Enduro feature winner | |
| Sunday June 11, 2000 | SUNDAY SPECTACULAR | 50 lap 4 cylinder Enduro feature winner | |
| Sunday July 30, 2000 | SUNDAY SPECTACULAR | 50 lap 4 cylinder Enduro feature winner | |
| Sunday September 3, 2000 | SUNDAY SPECTACULAR | 50 lap 4 cylinder Enduro feature winner | |
| Sunday September 10, 2000 | SUNDAY SPECTACULAR | 50 lap 4 cylinder Enduro feature winner | |
| Wednesday September 20, 2000 | WEDNESDAY SPECIAL | 50 lap 4 cylinder Enduro feature winner | |
| Wednesday July 28, 2004 | WILD N WACKY WEDNESDAY | 20 lap X-car Feature winner | |
| Wednesday August 18, 2004 | WILD N WACKY WEDNESDAY | 20 lap X-car Feature winner | |
Touring Series
| ARTS TRUCKS | |||
|
3 RESULTS NEEDED UNTIL DIVISION IS COMPLETE |
|||
| last updated 3/09/08 | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday June 11, 2000 | Sunday Spectacular | 25 lap ARTS Feature Winner | |
| Sunday July 30, 2000 | Sunday Spectacular | 25 lap ARTS Feature Winner | |
| Saturday October 4, 2003 | Town Fair Tire Finale | 25 lap ARTS Feature Winner | |
| PRO-4 MODIFIEDS | |||
|
3 RESULTS NEEDED UNTIL DIVISION IS COMPLETE |
|||
| last updated 3/09/08 | |||
| DATE | EVENT | INFO MISSING | NOTES |
| November 4, 1988 | Modified 250 | 25 lap NE Mini Modified feature winner | |
| November 12, 1989 | Chill Out '89 | 50 lap NE Mini Modified feature winner | rescheduled from 11-5 (rain) |
| Thursday August 7, 1997 | Thursday Night Thunder | 25 lap Pro4 Modified feature winner | |
Demolition Derbies
| 8-CYLINDER DEMOS | |||
|
48 RESULTS NEEDED UNTIL DIVISION IS COMPLETE |
|||
| last updated 3/09/08 | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday June 8, 1975 | Sunday Demo Special | event winner | |
|
Sunday August 22, 1976 | Joey Chitwood Thrill Show | event winner | |
| some time prior to Sept 8, 1978 | unknown | event winner | |
| Sunday September 10, 1978 | Sunday Demo Special | event winner | promo ad refers to it as 2nd Demo of the season |
| Sunday May 27, 1979 | Memorial Day Sunday Special | event winners | 3 events held |
| Sunday June 24, 1979 | Sunday Demo Special | event winner | |
| some time after June 30, 1979 | unknown | event winner |
references to 5 demo events scheduled during 1979 |
| Sunday May 25, 1980 | Memorial Day Sunday Special | event winner | |
| Sunday September 13, 1980 | Sunday Demo Special | event winner | |
| Sunday August 16, 1981 | Sunday Demo Special | event winner | |
| Sunday May 26, 1985 | Sunday Demo Special | event winner | |
| Sunday June 30, 1985 | Sunday Demo Special | event winner | |
| Sunday July 28, 1985 | Sunday Demo Special | event winner | |
| Sunday October 27, 1985 | Enduro Sunday Special | event winner | rescheduled from 10-13 (rain) |
| Wednesday August 21, 1991 | Waterford Week Special | event winner | |
| Sunday October 27, 1991 | Enduro Sunday Special | event winner | |
| Sunday May 3, 1992 | Sunday Stocker event | event winner | |
| Sunday May 24, 1992 | Family Fun Night | event winner | |
| Wednesday June 21, 1992 | Father's Day Special | event winner | |
| Sunday August 2, 1992 | Sunday Stocker event | event winner | |
| Sunday September 6, 1992 | Back to School Night | event winner | |
| Sunday November 15, 1992 | Sunday Stocker event | event winner | |
| Sunday May 2, 1993 | Sunday Stocker event | event winner | |
| Sunday May 30, 1993 | Family Fun Night | event winner | |
| Sunday October 3, 1993 | Sunday Stocker event | event winner | |
| Sunday April 10, 1994 | Sunday Stocker event | event winner | |
| Sunday July 10, 1994 | Family Fun Night | event winner | |
| Sunday August 6, 1994 | Coca-Cola Coolout | event winner | |
| Sunday September 4, 1994 | Back to School Night | event winner | |
| Saturday September 24, 1994 | Busch Racing Series event | event winner | |
| Sunday October 16, 1994 | Sunday Stocker event | event winner | |
| Thursday June 27, 1996 | Thursday Night Thunder | event winner | |
| Thursday July 18, 1996 | Thursday Night Thunder | event winner | |
| Thursday August 1, 1996 | Thursday Night Thunder | event winner | |
| Friday July 2, 1999 | Night of Destruction | event winner | |
| Sunday May 28, 2000 | Sunday Spectacular | event winner | |
| Friday June 30, 2000 | Night of Destruction | event winner | |
| Friday August 25, 2000 | Back to School Bash | event winner | |
| Sunday September 3, 2000 | Labor Day Spectacular | event winner | |
| Sunday September 10, 2000 | USS Chowder Pot Finale | event winner | |
| Friday July 13, 2001 | Night of Destruction | event winner | ppd from Friday 5-25-01 |
| Sunday August 31, 2003 | Back to School Bash | event winner | |
| Sunday November 2, 2003 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| Sunday May 30, 2004 | Memorial Day Madness | event winner | |
| Friday June 18, 2004 | Family Fun Night | event winner | |
| Friday July 2, 2004 | Night of Destruction | event winner | |
| Sunday September 5, 2004 | Back to School Bash | event winner | |
| Sunday November 2, 2004 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| 4-CYLINDER DEMOS | |||
|
23 RESULTS NEEDED UNTIL DIVISION IS COMPLETE |
|||
| last updated 3/09/08 | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday May 3, 1992 | Sunday Stocker event | event winner | |
| Sunday May 24, 1992 | Family Fun Night | event winner | |
| Wednesday June 21, 1992 | Father's Day Special | event winner | |
| Sunday August 2, 1992 | Sunday Stocker event | event winner | |
| Sunday September 6, 1992 | Back to School Night | event winner | |
| Sunday November 15, 1992 | Sunday Stocker event | event winner | |
| Sunday May 2, 1993 | Sunday Stocker event | event winner | |
| Sunday May 30, 1993 | Family Fun Night | event winner | |
| Sunday October 3, 1993 | Sunday Stocker event | event winner | |
| Thursday August 1, 1996 | Thursday Night Thunder | event winner | |
| Friday July 2, 1999 | Night of Destruction | event winner | |
| Sunday May 28, 2000 | Sunday Spectacular | event winner | |
| Friday June 30, 2000 | Night of Destruction | event winner | |
| Friday August 25, 2000 | Back to School Bash | event winner | |
| Sunday September 3, 2000 | Labor Day Spectacular | event winner | |
| Friday July 13, 2001 | Night of Destruction | event winner | ppd from Friday 5-25-01 |
| Sunday August 31, 2003 | Back to School Bash | event winner | |
| Sunday November 2, 2003 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| Sunday May 30, 2004 | Memorial Day Madness | event winner | |
| Friday June 18, 2004 | Family Fun Night | event winner | |
| Friday July 2, 2004 | Night of Destruction | event winner | |
| Sunday September 5, 2004 | Back to School Bash | event winner | |
| Sunday November 2, 2004 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| SCHOOL BUS DEMOS | |||
|
22 RESULTS NEEDED UNTIL DIVISION IS COMPLETE |
|||
| last updated 3/09/08 | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday May 26, 1991 | Waterford Week Special | event winner | |
| Wednesday August 21, 1991 | Waterford Week Special | event winner | |
| Sunday October 27, 1991 | Enduro Sunday Special | event winner | |
| Sunday May 3, 1992 | Sunday Stocker event | event winner | |
| Sunday May 24, 1992 | Family Fun Night | event winner | |
| Wednesday June 21, 1992 | Father's Day Special | event winner | |
| Sunday August 2, 1992 | Sunday Stocker event | event winner | |
| Sunday September 6, 1992 | Back to School Night | event winner | |
| Sunday November 15, 1992 | Sunday Stocker event | event winner | |
| Sunday May 2, 1993 | Sunday Stocker event | event winner | |
| Sunday May 30, 1993 | Family Fun Night | event winner | |
| Sunday October 3, 1993 | Sunday Stocker event | event winner | |
| Friday July 2, 1999 | Night of Destruction | event winner | |
| Friday June 30, 2000 | Night of Destruction | event winner | |
| Friday August 25, 2000 | Back to School Bash | event winner | |
| Sunday August 31, 2003 | Back to School Bash | event winner | |
| Sunday November 2, 2003 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| Sunday May 30, 2004 | Memorial Day Madness | event winner | |
| Friday June 18, 2004 | Family Fun Night | event winner | |
| Friday July 2, 2004 | Night of Destruction | event winner | |
| Sunday September 5, 2004 | Back to School Bash | event winner | |
| Sunday November 2, 2004 | Smacktoberfest | event winner | ppd from Sunday 10-26-01 |
| PICK UP TRUCK DEMOS | |||
|
1 RESULTS NEEDED UNTIL DIVISION IS COMPLETE |
|||
| last updated 3/09/08 | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Thursday June 27, 1996 | Thursday Night Thunder | event winner | |
Ladies' Races
| POWDER PUFF DERBIES | |||
|
ALL SCHEDULED FEATURE EVENT WINNERS VERIFIED (1965-1992) |
|||
|
WOW PURE STOCK / WOW SUPER X-CAR / WOW 8 cyl ENDURO / LADIES RACE |
|||
|
9 RESULTS NEEDED UNTIL DIVISION IS COMPLETE |
|||
| last updated 3/09/08 | |||
| DATE | EVENT | INFO MISSING | NOTES |
| Sunday July 12, 1992 | SUNDAY STOCKERS | WOW 8cyl Enduro Feature winner & lap distance | |
| Sunday October 16, 1994 | SUNDAY STOCKERS | WOW Pure Stock Feature winner & lap distance | |
| Sunday May date unknown 1995 | SUNDAY SPECTACULAR | 10 lap WOW Pure Stock Feature winner | |
| Sunday June date unknown 1995 | SUNDAY SPECTACULAR | 10 lap WOW Pure Stock Feature winner | |
| Sunday August 27, 1995 | SUNDAY SPECTACULAR | 10 lap WOW Pure Stock Feature winner | |
| Sunday September 10, 1995 | SUNDAY SPECTACULAR | 10 lap WOW Pure Stock Feature winner | |
| Thursday August 8, 1996 | THURSDAY NIGHT THUNDER | 20 lap 8 cylinder Ladies Race winner | |
| Thursday August 7, 1997 | THURSDAY NIGHT THUNDER | 10 lap Ladies Race winner | |
| Thursday August 21, 1997 | THURSDAY NIGHT THUNDER | 10 lap Ladies Race winner | |
| **1994 SEASON - ALL W.O.W.FEATURE EVENTS NEED DISTANT RUN IN LAPS** | |||
| **1993 SEASON - ALL W.O.W.FEATURE EVENTS NEED DISTANT RUN IN LAPS** | |||
| **1992 SEASON - ALL W.O.W.FEATURE EVENTS NEED DISTANT RUN IN LAPS** | |||
| WOW MINI STOCK / WOW X-CAR / WOW 4 cyl ENDURO | |||
| 6 RESULTS NEEDED UNTIL DIVISION IS COMPLETE | |||
| last updated 0/09/08 | |||
| Sunday October 16, 1994 | SUNDAY STOCKERS | WOW Mini Stock Feature winner & lap distance | |
| Sunday May date unknown 1995 | SUNDAY SPECTACULAR | 10 lap WOW 4 cylinder Enduro Feature winner | |
| Sunday June date unknown 1995 | SUNDAY SPECTACULAR | 10 lap WOW 4 cylinder Enduro Feature winner | |
| Sunday August 27, 1995 | SUNDAY SPECTACULAR | 10 lap WOW 4 cylinder Enduro Feature winner | |
| Sunday September 9, 1995 | SUNDAY SPECTACULAR | 10 lap WOW 4 cylinder Enduro Feature winner | |
| Thursday August 8, 1996 | THURSDAY NIGHT THUNDER | 20 lap 4 cylinder Ladies Race winner | |
| **1994 SEASON - ALL W.O.W.FEATURE EVENTS NEED DISTANT RUN IN LAPS** | |||
| **1993 SEASON - ALL W.O.W.FEATURE EVENTS NEED DISTANCE RUN IN LAPS** | |||
| **1992 SEASON - ALL W.O.W.FEATURE EVENTS NEED DISTANCE RUN IN LAPS** | |||
Please email me if you have any of the above information.
Thanks... Sid
Return to Main Page
